<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Providence Properties &#187; Short Sale</title>
	<atom:link href="http://providence-properties.com/tag/short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://providence-properties.com</link>
	<description>Serving you since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for May 5, 2012</title>
		<link>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/</link>
		<comments>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:37:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County California]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[VA loan]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/</guid>
		<description><![CDATA[Solds_for_the_week_of_05-05-12[1] Single Family Residential _______________________________________________________ Actives: San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19% Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%   Pendings: San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62% Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/05/Solds_for_the_week_of_05-05-121.pdf">Solds_for_the_week_of_05-05-12[1]</a><br />
<strong>Single Family Residential</strong><br />
_______________________________________________________<br />
<strong>Actives:</strong><br />
San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19%<br />
Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%<br />
 <br />
<strong>Pendings:</strong><br />
San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62%<br />
Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or 65%<br />
 <br />
<strong>Absorption Rate:</strong><br />
San Benito County-.4 months supply of inventory or 12-Days<br />
Hollister-.26 months supply of inventory or 7.8-Days<br />
_______________________________________________________<br />
<strong>Solds for the Week:</strong> 17<br />
High: $570,000 REO/Bank Owned, New Conv 1st<br />
Low:  $162,500, REO/Bank Owned, All CASH<br />
Full-Price/Over-Asking: 9 or 53%<br />
_______________________________________________________<br />
<strong>Sale Type:</strong><br />
REO/Bank Owned-8 or 47%<br />
Traditional Sale-6 or 35%<br />
Short Sales-3 or 18<br />
_______________________________________________________<br />
<strong>Financing Type:</strong><br />
New Conv 1st-6 or 35%<br />
FHA Loan-5 or 29%<br />
USDA Loan-24%<br />
VA Loan-1 or 6%<br />
All CASH-1 or 6%</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for April 7, 2012</title>
		<link>http://lorimcclelland.com/2012/04/07/hollister-san-benito-county-real-estate-market-update-for-april-7-2012/</link>
		<comments>http://lorimcclelland.com/2012/04/07/hollister-san-benito-county-real-estate-market-update-for-april-7-2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:07:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[CRS]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2012/04/07/hollister-san-benito-county-real-estate-market-update-for-april-7-2012/</guid>
		<description><![CDATA[Solds for the week of 04-07-12   Single Family Residential ___________________________________________________________ Active: San Benito County-88 of which REO/Bank Owned-10 or 19%, Short Sales-22 or 25% Hollister-50 of which REO/Bank Owned-7 or 14%, Short Sales-17 or 34%   Pendings: San Benito County-205 of which REO/Bank Owned-35 or 17%, Short Sales-115 or 56% Hollister-171 of which REO/Bank [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://lorimcclelland.com/files/2012/04/Solds-for-the-week-of-04-07-12.pdf">Solds for the week of 04-07-12</a></strong><br />
<strong> </strong><br />
<strong>Single Family Residential</strong><br />
___________________________________________________________<br />
<strong>Active:</strong><br />
San Benito County-88 of which REO/Bank Owned-10 or 19%, Short Sales-22 or 25%<br />
Hollister-50 of which REO/Bank Owned-7 or 14%, Short Sales-17 or 34%<br />
 <br />
<strong>Pendings:</strong><br />
San Benito County-205 of which REO/Bank Owned-35 or 17%, Short Sales-115 or 56%<br />
Hollister-171 of which REO/Bank Owned-26 or 15%, Short Sales-101-59%<br />
 <br />
<strong>Absorption Rate:</strong><br />
San Benito County-.43 months supply of inventory or 13-Days<br />
Hollister-.29 months supply of inventory or 9-Days<br />
___________________________________________________________<br />
<strong>Solds for the week</strong>: 12<br />
High: $552,000, Traditional Sale, All CASH<br />
Low:  $203,000, REO/Bank Owned, USDA Loan<br />
Full-Price/Over-Asking: 8 or 67%<br />
___________________________________________________________<br />
<strong>Sale Type</strong><br />
Traditional Sale: 5 or 42%<br />
Short Sale: 4 or 33%<br />
REO/Bank Owned: 3 or 25%<br />
___________________________________________________________<br />
<strong>Financing Type</strong><br />
New Conv 1st: 6 or 50%<br />
All CASH: 2 or 16.6%<br />
FHA Loan: 2 or 16.6%<br />
USDA Loan: 2 or 16.6%<br />
___________________________________________________________<br />
Wow! A 9 day aborsorption rate&#8230;.explains the increasingly crazy buyer behavior<br />
we&#8217;re seeing in the marketplace!</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/04/07/hollister-san-benito-county-real-estate-market-update-for-april-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 2010</title>
		<link>http://janetmarquez.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-2010-2/</link>
		<comments>http://janetmarquez.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-2010-2/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:43:00 +0000</pubDate>
		<dc:creator>Janet Marquez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[BPO's]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified distress property expert]]></category>
		<category><![CDATA[Distressed Ho]]></category>
		<category><![CDATA[Distressed Home Owners]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Hollister new listings]]></category>
		<category><![CDATA[homes for sale Hollister]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[reo's/bank owned]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-2010/</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Active:   San Benito County-134 of which REO/Bank Owned-25 or 19%   Hollister-70 of which REO/Bank Owned-16 or 23% Pending:   San Benito County-215 of which REO/Bank Owned-50 or 23%   Hollister-180 of which REO/Bank Owned-40 or 22% Absorption Rate:   San Benito County-.62 month’s supply of inventory or 19days   [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Single Family Residential</strong><br />
____________________________________________________________<br />
<strong>Active:</strong><br />
  San Benito County-134 of which REO/Bank Owned-25 or 19%<br />
  Hollister-70 of which REO/Bank Owned-16 or 23%<br />
<strong>Pending:</strong><br />
  San Benito County-215 of which REO/Bank Owned-50 or 23%<br />
  Hollister-180 of which REO/Bank Owned-40 or 22%<br />
<strong>Absorption Rate:</strong><br />
  San Benito County-.62 month’s supply of inventory or 19days<br />
  Hollister-.39 month’s supply of inventory or 12days<br />
____________________________________________________________<br />
<strong>Solds for the week:</strong> 7 (a light week for closings)<br />
  High-$524,700  REO/Bank Owned, New Conv. 1st<br />
  Low-$210,000 Short Sale, FHA Loan<br />
Full Price or Over Asking: 5 or 71%<br />
____________________________________________________________<br />
<strong>Sale Type</strong><br />
REO/Bank Owned-2 or 29%<br />
Short Sale-4 or 57%<br />
Equity Sale-1 or 14%<br />
____________________________________________________________<br />
<strong>Financing Type</strong><br />
New Conv. 1st-4 or 57%<br />
FHA Loan-3 or 43%<br />
All Cash-none this week<br />
____________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarquez.com/2010/01/09/hollister-san-benito-county-real-estate-market-update-for-january-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 3, 2010</title>
		<link>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/</link>
		<comments>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:05:00 +0000</pubDate>
		<dc:creator>Tammy Davis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Bank owned]]></category>
		<category><![CDATA[Hollister Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Real Estate Expert]]></category>
		<category><![CDATA[Hollister Real Estate Professional]]></category>
		<category><![CDATA[Hollister Short Sale]]></category>
		<category><![CDATA[Hollister Short Sale Expert]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County Short Sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Shorts Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives: San Benito County-136 of which REO/Bank Owned-28 or 21% Hollister-72 of which REO/Bank Owned-17 or 24% Pendings: San Benito County-209 of which REO/Bank Owned-45 or 22% Hollister-178 of which REO/Bank Owned-38 or 21% Absorption Rate: San Benito County-.65 months supply of inventory or 19.5 days. Hollister-.40 months supply of inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Single Family Residential<br />
____________________________________________________________<br />
Actives:<br />
San Benito County-136 of which REO/Bank Owned-28 or 21%<br />
Hollister-72 of which REO/Bank Owned-17 or 24%<br />
Pendings:<br />
San Benito County-209 of which REO/Bank Owned-45 or 22%<br />
Hollister-178 of which REO/Bank Owned-38 or 21%<br />
Absorption Rate:<br />
San Benito County-.65 months supply of inventory<br />
or 19.5 days.<br />
Hollister-.40 months supply of inventory<br />
or 12 days.<br />
____________________________________________________________<br />
Solds for the week: 9<br />
High: $650,000 REO/Bank Owned, FHA Loan<br />
Low: $125,000 Equity Sale, All Cash<br />
Full-Price or Over-Asking: 2 or 22%<br />
____________________________________________________________<br />
Sale Type<br />
REO: 6 or 67%<br />
Equity Sale: 3 or 33%<br />
Short Sale: none<br />
____________________________________________________________<br />
Financing Type <br />
New Conv 1st: 2 or 22%<br />
FHA Loan: 3 or 33%<br />
All Cash: 4 or 44%</p>
]]></content:encoded>
			<wfw:commentRss>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 2010</title>
		<link>http://janetmarquez.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-2010/</link>
		<comments>http://janetmarquez.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:58:00 +0000</pubDate>
		<dc:creator>Janet Marquez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[BPO's]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified distress property expert]]></category>
		<category><![CDATA[Distressed Home Owners]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Forclosures]]></category>
		<category><![CDATA[Hollister new listings]]></category>
		<category><![CDATA[homes for sale Hollister]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[reo's/bank owned]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-2010-2/</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives: San Benito County-136 of which REO/Bank Owned-28 or 21% Hollister-72 of which REO/Bank Owned-17 or 24% Pendings: San Benito County-209 of which REO/Bank Owned-45 or 22% Hollister-178 of which REO/Bank Owned-38 or 21% Absorption Rate: San Benito County-.65 months supply of inventory or 19.5 days. Hollister-.40 months supply of inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Single Family Residential<br />
____________________________________________________________<br />
Actives:<br />
San Benito County-136 of which REO/Bank Owned-28 or 21%<br />
Hollister-72 of which REO/Bank Owned-17 or 24%<br />
Pendings:<br />
San Benito County-209 of which REO/Bank Owned-45 or 22%<br />
Hollister-178 of which REO/Bank Owned-38 or 21%<br />
Absorption Rate:<br />
San Benito County-.65 months supply of inventory<br />
or 19.5 days.<br />
Hollister-.40 months supply of inventory<br />
or 12 days.<br />
____________________________________________________________<br />
Solds for the week: 9<br />
High: $650,000 REO/Bank Owned, FHA Loan<br />
Low: $125,000 Equity Sale, All Cash<br />
Full-Price or Over-Asking: 2 or 22%<br />
____________________________________________________________<br />
Sale Type<br />
REO: 6 or 67%<br />
Equity Sale: 3 or 33%<br />
Short Sale: none<br />
____________________________________________________________<br />
Financing Type<br />
New Conv 1st: 2 or 22%<br />
FHA Loan: 3 or 33%<br />
All Cash: 4 or 44%<br />
____________________________________________________________<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://janetmarquez.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

