<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Providence Properties &#187; REO</title>
	<atom:link href="http://providence-properties.com/tag/reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://providence-properties.com</link>
	<description>Serving you since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 3, 2010</title>
		<link>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/</link>
		<comments>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:05:00 +0000</pubDate>
		<dc:creator>Tammy Davis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Bank owned]]></category>
		<category><![CDATA[Hollister Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Real Estate Expert]]></category>
		<category><![CDATA[Hollister Real Estate Professional]]></category>
		<category><![CDATA[Hollister Short Sale]]></category>
		<category><![CDATA[Hollister Short Sale Expert]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County Short Sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Shorts Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives: San Benito County-136 of which REO/Bank Owned-28 or 21% Hollister-72 of which REO/Bank Owned-17 or 24% Pendings: San Benito County-209 of which REO/Bank Owned-45 or 22% Hollister-178 of which REO/Bank Owned-38 or 21% Absorption Rate: San Benito County-.65 months supply of inventory or 19.5 days. Hollister-.40 months supply of inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Single Family Residential<br />
____________________________________________________________<br />
Actives:<br />
San Benito County-136 of which REO/Bank Owned-28 or 21%<br />
Hollister-72 of which REO/Bank Owned-17 or 24%<br />
Pendings:<br />
San Benito County-209 of which REO/Bank Owned-45 or 22%<br />
Hollister-178 of which REO/Bank Owned-38 or 21%<br />
Absorption Rate:<br />
San Benito County-.65 months supply of inventory<br />
or 19.5 days.<br />
Hollister-.40 months supply of inventory<br />
or 12 days.<br />
____________________________________________________________<br />
Solds for the week: 9<br />
High: $650,000 REO/Bank Owned, FHA Loan<br />
Low: $125,000 Equity Sale, All Cash<br />
Full-Price or Over-Asking: 2 or 22%<br />
____________________________________________________________<br />
Sale Type<br />
REO: 6 or 67%<br />
Equity Sale: 3 or 33%<br />
Short Sale: none<br />
____________________________________________________________<br />
Financing Type <br />
New Conv 1st: 2 or 22%<br />
FHA Loan: 3 or 33%<br />
All Cash: 4 or 44%</p>
]]></content:encoded>
			<wfw:commentRss>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

