<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Providence Properties &#187; Hollister</title>
	<atom:link href="http://providence-properties.com/tag/hollister/feed/" rel="self" type="application/rss+xml" />
	<link>http://providence-properties.com</link>
	<description>Serving you since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for May 5, 2012</title>
		<link>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/</link>
		<comments>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:37:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County California]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[VA loan]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/</guid>
		<description><![CDATA[Solds_for_the_week_of_05-05-12[1] Single Family Residential _______________________________________________________ Actives: San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19% Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%   Pendings: San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62% Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/05/Solds_for_the_week_of_05-05-121.pdf">Solds_for_the_week_of_05-05-12[1]</a><br />
<strong>Single Family Residential</strong><br />
_______________________________________________________<br />
<strong>Actives:</strong><br />
San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19%<br />
Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%<br />
 <br />
<strong>Pendings:</strong><br />
San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62%<br />
Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or 65%<br />
 <br />
<strong>Absorption Rate:</strong><br />
San Benito County-.4 months supply of inventory or 12-Days<br />
Hollister-.26 months supply of inventory or 7.8-Days<br />
_______________________________________________________<br />
<strong>Solds for the Week:</strong> 17<br />
High: $570,000 REO/Bank Owned, New Conv 1st<br />
Low:  $162,500, REO/Bank Owned, All CASH<br />
Full-Price/Over-Asking: 9 or 53%<br />
_______________________________________________________<br />
<strong>Sale Type:</strong><br />
REO/Bank Owned-8 or 47%<br />
Traditional Sale-6 or 35%<br />
Short Sales-3 or 18<br />
_______________________________________________________<br />
<strong>Financing Type:</strong><br />
New Conv 1st-6 or 35%<br />
FHA Loan-5 or 29%<br />
USDA Loan-24%<br />
VA Loan-1 or 6%<br />
All CASH-1 or 6%</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales…Made Easy (yes, it can happen)</title>
		<link>http://tntdavis.com/2012/03/15/short-sales-made-easy-yes-it-can-happen/</link>
		<comments>http://tntdavis.com/2012/03/15/short-sales-made-easy-yes-it-can-happen/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:00:00 +0000</pubDate>
		<dc:creator>Tammy Davis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Short Sales]]></category>
		<category><![CDATA[San Benito]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2012/03/15/short-sales%e2%80%a6made-easy-yes-it-can-happen/</guid>
		<description><![CDATA[We have all heard the horror stories of months and months of waiting only to have the short sale declined at the very end. But the system does seem to be improving for most lenders across the board. But whether you are a seller or a buyer..you need to approach the short sale process with [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard the horror stories of months and months of waiting only to have the short sale declined at the very end. But the system does seem to be improving for most lenders across the board.<br />
But whether you are a seller or a buyer..you need to approach the short sale process with patience and knowledge (and of course the Real Estate Professional to guide you thru it all).<br />
Sellers &#8211; Being proactive is key. As I explain to my sellers, my goal is to get your home sold and closed as quickly as possible. I want to try to save your credit as much as possible..so that you might have the opportunity to buy another home in the near future. To do that I provide my sellers with a list of items that I need them to keep handy just in case I need it at a moments notice.<br />
Buyers &#8211; When I represent Buyers that are purchasing a short sale, we have to remember that we must have patience. Sometimes short sales can go quickly, but an average of 90 days for short sale approval.<br />
For buyers and sellers in a short sale I also remind them that no news from me is typically good news. While I am calling, emailing and faxing the lender at the very least on a weekly basis (sometimes daily)&#8230;if the ball is rolling and making progress that is good news.<br />
If you or someone you know could benefit from my services, please feel free to contact me. </p>
]]></content:encoded>
			<wfw:commentRss>http://tntdavis.com/2012/03/15/short-sales-made-easy-yes-it-can-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your Real Estate Agent work for you….or do you work for them?</title>
		<link>http://tntdavis.com/2010/01/14/does-your-real-estate-agent-work-for-you-or-do-you-work-for-them/</link>
		<comments>http://tntdavis.com/2010/01/14/does-your-real-estate-agent-work-for-you-or-do-you-work-for-them/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:59:00 +0000</pubDate>
		<dc:creator>Tammy Davis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister real estate]]></category>
		<category><![CDATA[Hollister Real Estate Expert]]></category>
		<category><![CDATA[Hollister Real Estate Professional]]></category>
		<category><![CDATA[hollister real estate service]]></category>
		<category><![CDATA[Hollister Short Sale Expert]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County Short Sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Shorts Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2010/01/14/does-your-real-estate-agent-work-for-you%e2%80%a6-or-do-you-work-for-them/</guid>
		<description><![CDATA[Being new to Real Estate sales I am still surprised when I answer my cell phone and the person on the other side is surprised to hear my voice, thinking that they have reached my voicemail. I think most people in the business, including our clients expect to always receive a voicemail. These people are [...]]]></description>
			<content:encoded><![CDATA[<p>Being new to Real Estate sales I am still surprised when I answer my cell phone and the person on the other side is surprised to hear my voice, thinking that they have reached my voicemail. I think most people in the business, including our clients expect to always receive a voicemail. These people are also surprised when their emails are immediately responded to.  Now, first..I am not perfect, but if I am up and my phone rings..I answer it. If I have my email open on my computer, or my cell phone alerts me&#8230;I will try to immediately respond to my emails. Sure there are moments when I have a time sensitive project that I need to get out, or I am meeting with clients and will turn my ringer off. But when I am finished, if I have voice mails I will return them as quickly as possible.<br />
But I have also met new people who have become my clients because their previous agent just didn&#8217;t work for them. They were the ones perusing Internet sites looking for property that fits the criteria of what they are looking for, then calling their &#8220;agent&#8221; to see if he or she can give them information or set up a viewing. When I have explained to these new clients of mine (thank you to their previous agent), that I can set them up on an MLS alert that will notify them as soon as a property hits the market with the characteristics they are looking for, their immediate response is &#8220;why didn&#8217;t our  previous agent do that&#8221;?<br />
When I first started working one of the first lessons my Broker taught me was that if a person called on one of our listings the first question I asked was &#8220;are you working with an agent&#8221;? I learned then that although the majority of the calls came from people who were indeed committed to an agent, they went on to say that they couldn&#8217;t get ahold of their agent, or their agent was attending a family function, or hadn&#8217;t even returned their phone call. And of course they have to see the property immediately! I even had one such person call me and I explained that if she was working with an agent, her agent could make arrangements to preview the property with her. Not five minutes later&#8230;her agent (who worked for a large local office) called me to say he was at swimming lessons with his kids and well, could I show his client my listing? Sure&#8230;I would be happy to provide excellent service to YOUR client, and actually showed her a couple of houses that day. By the way&#8230;.that client is no longer his, but I don&#8217;t think he still knows that !<br />
So, if your agent is not available, not answering their phone and checking their emails and just plain not working for you&#8230;..I am always welcoming new clients, and I am never too busy for any of your referrals!!</p>
]]></content:encoded>
			<wfw:commentRss>http://tntdavis.com/2010/01/14/does-your-real-estate-agent-work-for-you-or-do-you-work-for-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for January 3, 2010</title>
		<link>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/</link>
		<comments>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:05:00 +0000</pubDate>
		<dc:creator>Tammy Davis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Bank owned]]></category>
		<category><![CDATA[Hollister Certified Distressed Property Expert]]></category>
		<category><![CDATA[Hollister Real Estate Expert]]></category>
		<category><![CDATA[Hollister Real Estate Professional]]></category>
		<category><![CDATA[Hollister Short Sale]]></category>
		<category><![CDATA[Hollister Short Sale Expert]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County Short Sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Shorts Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/</guid>
		<description><![CDATA[Single Family Residential ____________________________________________________________ Actives: San Benito County-136 of which REO/Bank Owned-28 or 21% Hollister-72 of which REO/Bank Owned-17 or 24% Pendings: San Benito County-209 of which REO/Bank Owned-45 or 22% Hollister-178 of which REO/Bank Owned-38 or 21% Absorption Rate: San Benito County-.65 months supply of inventory or 19.5 days. Hollister-.40 months supply of inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Single Family Residential<br />
____________________________________________________________<br />
Actives:<br />
San Benito County-136 of which REO/Bank Owned-28 or 21%<br />
Hollister-72 of which REO/Bank Owned-17 or 24%<br />
Pendings:<br />
San Benito County-209 of which REO/Bank Owned-45 or 22%<br />
Hollister-178 of which REO/Bank Owned-38 or 21%<br />
Absorption Rate:<br />
San Benito County-.65 months supply of inventory<br />
or 19.5 days.<br />
Hollister-.40 months supply of inventory<br />
or 12 days.<br />
____________________________________________________________<br />
Solds for the week: 9<br />
High: $650,000 REO/Bank Owned, FHA Loan<br />
Low: $125,000 Equity Sale, All Cash<br />
Full-Price or Over-Asking: 2 or 22%<br />
____________________________________________________________<br />
Sale Type<br />
REO: 6 or 67%<br />
Equity Sale: 3 or 33%<br />
Short Sale: none<br />
____________________________________________________________<br />
Financing Type <br />
New Conv 1st: 2 or 22%<br />
FHA Loan: 3 or 33%<br />
All Cash: 4 or 44%</p>
]]></content:encoded>
			<wfw:commentRss>http://tntdavis.com/2010/01/04/hollister-san-benito-county-real-estate-market-update-for-january-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

