<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Providence Properties &#187; Foreclosures</title>
	<atom:link href="http://providence-properties.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://providence-properties.com</link>
	<description>Serving you since 2004</description>
	<lastBuildDate>Sat, 19 May 2012 14:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for May 18, 2012</title>
		<link>http://lorimcclelland.com/2012/05/19/hollister-san-benito-county-real-estate-market-update-for-may-18-2012/</link>
		<comments>http://lorimcclelland.com/2012/05/19/hollister-san-benito-county-real-estate-market-update-for-may-18-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:34:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2012/05/19/hollister-san-benito-county-real-estate-market-update-for-may-18-2012/</guid>
		<description><![CDATA[&#160; Official seal of County of San Benito (Photo credit: Wikipedia) Solds_for_the_week_05-19-12[1] Single Family Residential ___________________________________________________________ Actives San Benito County-82 of which REO/Bank Owned-14 or 17%, Short Sales-12 or 15% Hollister-41 of which REO/Bank Owned-11 or 27%, Short Sales-10 or 24%   Pendings San Benito County-192 of which REO/Bank Owned-28 or 15%, Short Sales-123 or [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<a href="http://en.wikipedia.org/wiki/File%3ASanBenitoCoSeal.jpg"></a>Official seal of County of San Benito (Photo credit: Wikipedia)<br />
<a href="http://lorimcclelland.com/files/2012/05/Solds_for_the_week_05-19-121.pdf">Solds_for_the_week_05-19-12[1]</a><br />
<strong>Single Family Residential</strong><br />
___________________________________________________________<br />
<strong>Actives</strong><br />
San Benito County-82 of which REO/Bank Owned-14 or 17%, Short Sales-12 or 15%<br />
Hollister-41 of which REO/Bank Owned-11 or 27%, Short Sales-10 or 24%<br />
 <br />
<strong>Pendings</strong><br />
San Benito County-192 of which REO/Bank Owned-28 or 15%, Short Sales-123 or 64%<br />
Hollister-159 of which REO/Bank Owned-20 or 13%, Short Sales-104 or 65%<br />
 <br />
<strong>Absorption Rate</strong><br />
San Benito County-.43 months supply of inventory or 13-Days<br />
Hollister-.26 months supply of inventory or 8-Days<br />
___________________________________________________________<br />
<strong>Solds for the Week:</strong> 8<br />
High: $1,000,000  New Conv 1st, Traditional Sale<br />
Low:  $212,000     FHA Loan, REO/Bank Owned<br />
Full-Price/Over-Asking: 6 or 75%<br />
____________________________________________________________<br />
<strong>Sale Type</strong><br />
Traditional Sale-3 or 37.5%<br />
Short Sale-3 or 37.5%<br />
REO/Bank Owned-2 or 25%<br />
____________________________________________________________<br />
<strong>Financing Type</strong><br />
New Conv 1st-5 or 62.5%<br />
FHA Loan-3 or 37/5%<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/05/19/hollister-san-benito-county-real-estate-market-update-for-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for May 12, 2012</title>
		<link>http://lorimcclelland.com/2012/05/12/hollister-san-benito-county-real-estate-market-update-for-may-12-2012/</link>
		<comments>http://lorimcclelland.com/2012/05/12/hollister-san-benito-county-real-estate-market-update-for-may-12-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:02:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2012/05/12/hollister-san-benito-county-real-estate-market-update-for-may-12-2012/</guid>
		<description><![CDATA[Solds_for_the_week_05-12-12[1] Single Family Residential _______________________________________________________ Actives: San Benito County-82 of which REO/Bank Owned-13 or 16%, Short Sales-13 or 16% Hollister-43 of which REO/Bank Owned-9 or 21%, Short Sales-12 or 28%   Pendings: San Benito County-191 of which REO/Bank Owned-29 or 15%, Short Sales-121 or 63% Hollister-157 of which REO/Bank Owned-21 or 13%, Short Sales-102 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/05/Solds_for_the_week_05-12-121.pdf">Solds_for_the_week_05-12-12[1]</a><br />
<strong>Single Family Residential</strong><br />
_______________________________________________________<br />
<strong>Actives:</strong><br />
San Benito County-82 of which REO/Bank Owned-13 or 16%, Short Sales-13 or 16%<br />
Hollister-43 of which REO/Bank Owned-9 or 21%, Short Sales-12 or 28%<br />
 <br />
<strong>Pendings:</strong><br />
San Benito County-191 of which REO/Bank Owned-29 or 15%, Short Sales-121 or 63%<br />
Hollister-157 of which REO/Bank Owned-21 or 13%, Short Sales-102 or 65%<br />
 <br />
<strong>Absorption Rate:</strong><br />
San Benito County-.43 months supply of inventory or 13-Days<br />
Hollister-.27 months supply of inventory or 8-Days<br />
_______________________________________________________<br />
<strong>Solds for the week:</strong> 9<br />
High:$480,000  FHA Loan, Traditional Sale (new construction)<br />
Low: $185,400 FHA Loan, Traditional Sale<br />
Full-Price/Over-Asking: 5 or 55%<br />
_______________________________________________________<br />
<strong>Sale Type:</strong><br />
Traditional Sale-5 or 55%<br />
Short Sale-3 or 33%<br />
REO/Bank Owned-1 or 11%<br />
_______________________________________________________<br />
<strong>Financing Type:</strong><br />
FHA Loan-5 or 55%<br />
New Conv 1st-3 or 33%<br />
All CASH-1 or 11%</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/05/12/hollister-san-benito-county-real-estate-market-update-for-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for May 5, 2012</title>
		<link>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/</link>
		<comments>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:37:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[San Benito County California]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[VA loan]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/</guid>
		<description><![CDATA[Solds_for_the_week_of_05-05-12[1] Single Family Residential _______________________________________________________ Actives: San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19% Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%   Pendings: San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62% Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/05/Solds_for_the_week_of_05-05-121.pdf">Solds_for_the_week_of_05-05-12[1]</a><br />
<strong>Single Family Residential</strong><br />
_______________________________________________________<br />
<strong>Actives:</strong><br />
San Benito County-78 of which REO/Bank Owned-9 or 11.5%, Short Sales-15 or 19%<br />
Hollister-42 or which REO/Bank Owned-7 or 17%, Short Sales-14 or 33%<br />
 <br />
<strong>Pendings:</strong><br />
San Benito County-195 of which REO/Bank Owned-30 or 15%, Short Sales-121 or 62%<br />
Hollister-161 of which REO/Bank Owned-21 or 13%, Short Sales-104 or 65%<br />
 <br />
<strong>Absorption Rate:</strong><br />
San Benito County-.4 months supply of inventory or 12-Days<br />
Hollister-.26 months supply of inventory or 7.8-Days<br />
_______________________________________________________<br />
<strong>Solds for the Week:</strong> 17<br />
High: $570,000 REO/Bank Owned, New Conv 1st<br />
Low:  $162,500, REO/Bank Owned, All CASH<br />
Full-Price/Over-Asking: 9 or 53%<br />
_______________________________________________________<br />
<strong>Sale Type:</strong><br />
REO/Bank Owned-8 or 47%<br />
Traditional Sale-6 or 35%<br />
Short Sales-3 or 18<br />
_______________________________________________________<br />
<strong>Financing Type:</strong><br />
New Conv 1st-6 or 35%<br />
FHA Loan-5 or 29%<br />
USDA Loan-24%<br />
VA Loan-1 or 6%<br />
All CASH-1 or 6%</p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/05/05/hollister-san-benito-county-real-estate-market-update-for-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for April 28, 2012</title>
		<link>http://lorimcclelland.com/2012/04/28/hollister-san-benito-county-real-estate-market-update-for-april-28-2012/</link>
		<comments>http://lorimcclelland.com/2012/04/28/hollister-san-benito-county-real-estate-market-update-for-april-28-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:29:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Distressed Property Expert Hollister]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2012/04/28/hollister-san-benito-county-real-estate-market-update-for-april-28-2012/</guid>
		<description><![CDATA[Solds_for_the_week_04-28-12[1] Single Family Residential _________________________________________________________________ Actives: San Benito County-80 of which REO/Bank Owned-11 or 14%, Short Sales-17 or 21% Hollister-43 of which REO/Bank Owned-7 or 16%, Short Sales-14 or 33%   Pendings: San Benito County-208 of which REO/Bank Owned-38 or 18%, Short Sales-123 or 59% Hollister-172 of which REO/Bank Owned-27 or 16%, Short Sales-108 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/04/Solds_for_the_week_04-28-121.pdf">Solds_for_the_week_04-28-12[1]</a><br />
<strong>Single Family Residential</strong><br />
_________________________________________________________________<br />
<strong>Actives:</strong><br />
San Benito County-80 of which REO/Bank Owned-11 or 14%, Short Sales-17 or 21%<br />
Hollister-43 of which REO/Bank Owned-7 or 16%, Short Sales-14 or 33%<br />
 <br />
<strong>Pendings:</strong><br />
San Benito County-208 of which REO/Bank Owned-38 or 18%, Short Sales-123 or 59%<br />
Hollister-172 of which REO/Bank Owned-27 or 16%, Short Sales-108 or 63%<br />
 <br />
<strong>Absorption Rate:</strong><br />
San Benito County-.38 months supply of inventory or 11.5 Days<br />
Hollister-.25 months supply of inventory or 7.5 Days<br />
_________________________________________________________________<br />
<strong>Solds for the Week:</strong> 8<br />
High: $760,000 Short Sale, New Conv 1st<br />
Low:  $170,100 REO/Bank Owned, All Cash<br />
Full-Price/Over-Asking: 4 or 50%<br />
_________________________________________________________________<br />
<strong>Sale Type:</strong><br />
Short Sale-3 or 37.5%<br />
Traditional Sale-3 or 37.5%<br />
REO/Bank Owned-2 or 25%<br />
_________________________________________________________________<br />
<strong>Financing Type:</strong><br />
New Conv 1st-5 or 62.5%<br />
All Cash-3 or 37.5%</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/04/28/hollister-san-benito-county-real-estate-market-update-for-april-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister, San Benito County Real Estate Market Update for April 21, 2012</title>
		<link>http://lorimcclelland.com/2012/04/21/hollister-san-benito-county-real-estate-market-update-for-april-21-2012/</link>
		<comments>http://lorimcclelland.com/2012/04/21/hollister-san-benito-county-real-estate-market-update-for-april-21-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:22:00 +0000</pubDate>
		<dc:creator>Lori McClelland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank Owned Homes]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[Distressed homeowners]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hollister Homes for Sale]]></category>
		<category><![CDATA[Hollister Realtor]]></category>
		<category><![CDATA[Local Market Statistics]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Working By Referral]]></category>

		<guid isPermaLink="false">http://providence-properties.com/2012/04/21/hollister-san-benito-county-real-estate-market-update-for-april-21-2012/</guid>
		<description><![CDATA[Solds_for_the_week_04-21-12[1] Single Family Residential __________________________________________________________ Actives: San Benito County-85 of which REO/Bank Owned-15 or 18%, Short Sales-20 or 24% Hollister-44 of which REO/Bank Owned-9 or 20%, Short Sales-16 or 36%   Pendings: San Benito County-206 of which REO/Bank Owned-34 or 16.5%, Short Sales-120 or 58% Hollister-174 of which REO/Bank Owned-25 or 14%, Short Sales-106 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lorimcclelland.com/files/2012/04/Solds_for_the_week_04-21-121.pdf">Solds_for_the_week_04-21-12[1]</a></p>
<p><strong>Single Family Residential</strong><br />
__________________________________________________________<br />
<strong>Actives:</strong><br />
San Benito County-85 of which REO/Bank Owned-15 or 18%, Short Sales-20 or 24%<br />
Hollister-44 of which REO/Bank Owned-9 or 20%, Short Sales-16 or 36%<br />
 <br />
<strong>Pendings:</strong><br />
San Benito County-206 of which REO/Bank Owned-34 or 16.5%, Short Sales-120 or 58%<br />
Hollister-174 of which REO/Bank Owned-25 or 14%, Short Sales-106 or 61%<br />
 <br />
<strong>Absorption Rate:</strong><br />
San Benito County-.41 months supply of inventory or 12-Days<br />
Hollister-.25 months supply of inventory or 8-Days<br />
__________________________________________________________<br />
<strong>Solds for the Week: </strong>11<br />
High: $449,000 New Conv 1st, Traditional Sale (Flip)<br />
Low:  $110,000 All Cash, Short Sale<br />
Full-Price/Over-Asking: 5 or 45%<br />
__________________________________________________________<br />
<strong>Sale Type:</strong><br />
Traditional Sale-7 or 64%<br />
REO/Bank Owned-2 or 18%<br />
Short Sale-2 or 18%<br />
__________________________________________________________<br />
<strong>Financing Type:</strong><br />
New Conv. 1st-4 or 36%<br />
All Cash-3 or 27%<br />
FHA Loan-2 or 18%<br />
USDA Loan-2 or 18%<br />
__________________________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://lorimcclelland.com/2012/04/21/hollister-san-benito-county-real-estate-market-update-for-april-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

